<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>EcoTopical RSS Feed (ecology)</title>
		<link>http://ecotopical.com/</link>
		<description>EcoTopical is an Environmental News Browser. Checkout the latest real time news headlines in the world of eco issues, green news and science.</description>
		<lastBuildDate>Tue, 18 Jun 2013 23:05:05 -0400</lastBuildDate>
	<item>
		<title>City-life changes blackbird personalities, study shows</title>
		<link>http://ecotopical.com/ecology/#0</link>
		<pubDate>Tue, 18 Jun 2013 20:10:00 -0400</pubDate>
		<description><![CDATA[The origins of a young animal might have a significant impact on its behavior later on in life. Researchers at the Max Planck Institute for Ornithology in Radolfzell, Germany, have been able to demonstrate in hand-reared blackbirds that urban-born individuals are less curious and more cautious about new objects than their country counterparts. This study sheds light on an interesting debate on whether personality differences between rural and urban birds are behavioral adjustments to urban environments, or if there is an underlying evolutionary basis to the existence of different personalities in urban habitats.]]></description>
		<dc:creator>PHYSorg</dc:creator>
		<category>PHYSorg</category>
		<category>http://ecotopical.com/site/physorg/</category>
		<guid>http://phys.org/news290793526.html</guid>
	</item>

	<item>
		<title>Origins of 'The Hoff' crab revealed (w/ Video)</title>
		<link>http://ecotopical.com/ecology/#1</link>
		<pubDate>Tue, 18 Jun 2013 20:00:00 -0400</pubDate>
		<description><![CDATA[The history of a new type of crab, nicknamed 'The Hoff' because of its hairy chest, which lives around hydrothermal vents deep beneath the Southern Ocean and Indian Ocean, has been revealed for the first time.]]></description>
		<dc:creator>PHYSorg</dc:creator>
		<category>PHYSorg</category>
		<category>http://ecotopical.com/site/physorg/</category>
		<guid>http://phys.org/news290793315.html</guid>
	</item>

	<item>
		<title>Older males make better fathers: Mature male beetles work harder, care less about female infidelity</title>
		<link>http://ecotopical.com/ecology/#2</link>
		<pubDate>Tue, 18 Jun 2013 19:59:59 -0400</pubDate>
		<description><![CDATA[Researchers at the University of Exeter found that older male burying beetles make better fathers than their younger counterparts. The study found that mature males, who had little chance of reproducing again, invested more effort in both mating and in parental care than younger males.]]></description>
		<dc:creator>PHYSorg</dc:creator>
		<category>PHYSorg</category>
		<category>http://ecotopical.com/site/physorg/</category>
		<guid>http://phys.org/news290760963.html</guid>
	</item>

	<item>
		<title>Waterproof eggs let insects conquer dry land</title>
		<link>http://ecotopical.com/ecology/#3</link>
		<pubDate>Tue, 18 Jun 2013 19:59:58 -0400</pubDate>
		<description><![CDATA[<p>Membrane that protects eggs from drying out freed critters from need to stay close to water.</p><p>Nature News   <a href="http://www.nature.com/doifinder/10.1038/nature.2013.13217">doi: 10.1038/nature.2013.13217</a></p>]]></description>
		<dc:creator>Ed  Yong</dc:creator>
		<category>Nature</category>
		<category>http://ecotopical.com/site/nature/</category>
		<guid>http://feeds.nature.com/~r/news/rss/most_recent/~3/0Qb2sn4G3Yk/nature.2013.13217</guid>
	</item>

	<item>
		<title>For Some Arctic Birds, Time of Day Is Irrelevant</title>
		<link>http://ecotopical.com/ecology/#4</link>
		<pubDate>Tue, 18 Jun 2013 19:02:00 -0400</pubDate>
		<description><![CDATA[<p>When the sun never sets, the circadian clocks in four species of Arctic birds gohaywire.</p>]]></description>
		<dc:creator>National Geographic</dc:creator>
		<category>National Geographic</category>
		<category>http://ecotopical.com/site/national-geographic/</category>
		<guid>http://news.nationalgeographic.com/news/2013/06/130618-circadian-rhythm-arctic-bird-migrating-science/</guid>
	</item>

	<item>
		<title>Cheetah-Cub Robot Created: See Other Nature-Inspired Machines</title>
		<link>http://ecotopical.com/ecology/#5</link>
		<pubDate>Tue, 18 Jun 2013 17:57:00 -0400</pubDate>
		<description><![CDATA[<p>A new cheetah-cub robot is just the latest in a mechanical menagerie of animal-inspired robots that climb, fly, swim, and slither.</p>]]></description>
		<dc:creator>National Geographic</dc:creator>
		<category>National Geographic</category>
		<category>http://ecotopical.com/site/national-geographic/</category>
		<guid>http://news.nationalgeographic.com/news/2013/06/120618-robot-animals-cheetah-science-technology/</guid>
	</item>

	<item>
		<title>Small satellites soar in high-altitude demonstration</title>
		<link>http://ecotopical.com/ecology/#6</link>
		<pubDate>Tue, 18 Jun 2013 17:26:00 -0400</pubDate>
		<description><![CDATA[Four tiny spacecraft soared over the California desert June 15 in a high-altitude demonstration flight that tested the sensor and equipment designs created by NASA engineers and student launch teams.]]></description>
		<dc:creator>ScienceDaily</dc:creator>
		<category>ScienceDaily</category>
		<category>http://ecotopical.com/site/sciencedaily/</category>
		<guid>http://feeds.sciencedaily.com/~r/sciencedaily/~3/ItOnD5RrS7Q/130618172614.htm</guid>
	</item>

	<item>
		<title>Finding all asteroid threats to human populations: NASA announces asteroid grand challenge</title>
		<link>http://ecotopical.com/ecology/#7</link>
		<pubDate>Tue, 18 Jun 2013 17:20:00 -0400</pubDate>
		<description><![CDATA[NASA has announced a Grand Challenge focused on finding all asteroid threats to human populations and knowing what to do about them. The challenge is a large-scale effort that will use multi-disciplinary collaborations and a variety of partnerships with other government agencies, international partners, industry, academia, and citizen scientists. It complements NASA's recently announced mission to redirect an asteroid and send humans to study it.]]></description>
		<dc:creator>ScienceDaily</dc:creator>
		<category>ScienceDaily</category>
		<category>http://ecotopical.com/site/sciencedaily/</category>
		<guid>http://feeds.sciencedaily.com/~r/sciencedaily/~3/iCHM1qvbJ90/130618172054.htm</guid>
	</item>

	<item>
		<title>New computer simulations help scientists understand how&amp;mdash;and why&amp;mdash;viruses spread</title>
		<link>http://ecotopical.com/ecology/#8</link>
		<pubDate>Tue, 18 Jun 2013 16:48:00 -0400</pubDate>
		<description><![CDATA[It's not a hacker lab. At Brandeis University, sophisticated computational models and advances in graphical processing units are helping scientists understand the complex interplay between genomic data, virus structure and the formation of the virus' outer "shell"—critical for replication.]]></description>
		<dc:creator>PHYSorg</dc:creator>
		<category>PHYSorg</category>
		<category>http://ecotopical.com/site/physorg/</category>
		<guid>http://phys.org/news290789299.html</guid>
	</item>

	<item>
		<title>Cassini probe to take photo of Earth from deep space</title>
		<link>http://ecotopical.com/ecology/#9</link>
		<pubDate>Tue, 18 Jun 2013 16:19:00 -0400</pubDate>
		<description><![CDATA[NASA's Cassini spacecraft, now exploring Saturn, will take a picture of our home planet from a distance of hundreds of millions of miles on July 19. NASA is inviting the public to help acknowledge the historic interplanetary portrait as it is being taken.]]></description>
		<dc:creator>ScienceDaily</dc:creator>
		<category>ScienceDaily</category>
		<category>http://ecotopical.com/site/sciencedaily/</category>
		<guid>http://feeds.sciencedaily.com/~r/sciencedaily/~3/UCf8F3Ny_VI/130618161951.htm</guid>
	</item>

	<item>
		<title>Pesticides decimating dragonflies and other aquatic insects</title>
		<link>http://ecotopical.com/ecology/#10</link>
		<pubDate>Tue, 18 Jun 2013 15:38:00 -0400</pubDate>
		<description><![CDATA[<img src="http://s3.amazonaws.com/mongabay-images/13/0618.pesticides.aquatic.57927.150.jpg" align="left" />While recent research (and media attention) has focused on the alleged negative impacts of pesticides on bees, the problem may be far broader according to a new study in the Proceedings of the US Academy of Sciences (PNAS). Looking at over 50 streams in Germany, France, and Australia, scientists in Europe and Australia found that pesticide contamination was capable of undercutting invertebrate biodiversity by nearly half.]]></description>
		<dc:creator>Jeremy Hance</dc:creator>
		<category>Mongabay</category>
		<category>http://ecotopical.com/site/mongabay/</category>
		<guid>http://news.mongabay.com/2013/0618-hance-pesticides-insects.html</guid>
	</item>

	<item>
		<title>The weather may be grim, but let's learn to enjoy it | Richard Mabey</title>
		<link>http://ecotopical.com/ecology/#11</link>
		<pubDate>Tue, 18 Jun 2013 14:30:00 -0400</pubDate>
		<description><![CDATA[<p>The Met Office held a crisis meeting today. But why do Brits turn trivial weather nuisances into dashers of hopes?</p><p>Everyone bewildered by the seemingly unprecedented weirdness of this year's summer might spare a thought for those living in 1783, who went through another kind of trial by weather. Gilbert White of Selborne's account of the events of 23 June to 20 July is a masterpiece of deadpan gothic: "The sun, at noon, looked as blank as a clouded moon, and shed a rust coloured ferruginous light on the ground … but was lurid and blood-coloured at rising and setting. All the time the heat was so intense that the butcher's meat could hardly be eaten on the day after it was killed."</p><p>White didn't know this phenomenon was caused by a volcanic eruption in Iceland, and regarded it as just an extreme example of the British weather's intrinsic capriciousness. His daily journal shows that 1783 had already been depressingly awful. Immense rains in January, deep snow into May, cold north winds throughout the spring. The year before had been just as dismal.</p><p>Sounds familiar? A browse through centuries of graphic weather description in English writing gives a different – and oddly reassuring – perspective on the soul-sapping bleakness of the past three years. Which makes me wonder if there is an undeclared motive behind the Met Office's unprecedented decision to hold <a href="http://www.guardian.co.uk/uk/2013/jun/18/weather-experts-discuss-unusual-uk-seaons" title="">a crisis meeting this week</a> to discuss the UK's "disappointing" recent weather. We don't need any hints about the agenda: 2013 had the coolest spring for 50 years, 2012 was the wettest year "since records began", the cold winter of 2010-11 (the paralysing snowdrifts of 1979 and 1982 having, it seems, already been forgotten) is regarded as "exceptional". Jet stream shifts and Arctic ice-melt will be on the agenda, which will focus on whether we are experiencing just a short-term blip, a longer-term natural trend, or a sinister early fallout from global warming.</p><p>It will doubtless be a fascinating academic debate, but won't – indeed can't – come to any firm conclusions, given that it is concerned with such a short period. (A "trend" is defined as a consistent shift over 30 years.) Perhaps the Met Office hopes it may point a way towards better forecasting. I think the meteorological business is at last acknowledging how deeply it is involved in our cultural experience of the weather. Our national preoccupation has made the forecast part of the weather, and the forecasters have come to be regarded as oracles, not just sources of practical guidance but scapegoats when things go wrong. Sensing our heightened concerns, they may this week be undertaking a risky reading of the runes.</p><p>If so, I fear the outcome will be evasive, depressing, and miss the point of what is needed. If there is long-term change afoot in our weather, it matters not a jot to the quality of our lives whether it is part of an entirely natural cycle or a consequence of global warming. (We're way past the point where anything short of a massive programme of carbon capture could halt the latter for the next half century.) We need to learn to adapt to what is happening. This has always been especially difficult for the British.</p><p>Because we live on an island in the Atlantic storm belt, just offshore from a huge continental land mass, our meteorological lot has always been messy and erratic. We can't acclimatise, culturally or psychologically, can't reconcile ourselves to these repeated bolts from the blue. We take refuge in false memories of perpetual golden summers, and regard what, on any objective scale, would be trivial weather nuisances, as dashers of hopes and ruiners of our sense of the proper order of things.</p><p>Is it beyond the bounds of possibility that we could find ways of positively enjoying grim weather – of, in the language of cognitive behaviour therapy, "reconfiguring" it? I think there are signs we could. This week the Aldeburgh Festival <a href="http://www.guardian.co.uk/music/2013/jun/18/peter-grimes-on-the-beach-aldeburgh-festival-review" title="">has been staging Britten's opera Peter Grimes on the shoreline</a>, where it belongs, with a stiff north-easterly blowing salt on to the lips of the audience. Next week it's Glastonbury, <a href="http://www.guardian.co.uk/uk/2013/jun/15/weather-festivals" title="">where rain and mud are on the cast-list of star attractions</a>, and which has turned the wellington boot into a fashion item. Maybe we'll see a reprise of Dorothy and William Wordsworth's (early adapters) habit of going round snuggled together in a vast single topcoat.</p><p>Up here in East Anglia, on the front line of sea-level rise, the first houses on stilts are being built, reviving a common tradition of the flood-prone middle ages. If only the local farmers (already pleading for support) could get beyond their paralysed dependence on monocultures, we'd be moving in the right direction. (Any Mexican smallholder, sowing a dozen varieties of corn to cope with any contingency, would be derisory of agribusinesses' reflex of entrusting all its seeds to one genetic basket.)</p><p>Evolution itself, a long, successful negotiation with changeable climates, depends on diversity and quick-footed inventiveness. We need to get in line. At the moment it's as if, T-shirted at the umpteenth climate change rally, we've looked up and, good gracious, the weather has changed, and we'd clean forgotten our mum's advice to always take an extra layer.</p><a href="http://www.guardian.co.uk/uk/weather">Weather</a><a href="http://www.guardian.co.uk/uk/met-office">Met Office</a><a href="http://www.guardian.co.uk/science/meteorology">Meteorology</a><a href="http://www.guardian.co.uk/environment/climate-change">Climate change</a><a href="http://www.guardian.co.uk/science/scienceofclimatechange">Climate change</a><a href="http://www.guardian.co.uk/profile/richard-mabey">Richard Mabey</a><a href="http://www.guardian.co.uk">guardian.co.uk</a>   2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms & Conditions</a> | <p style="clear:both" />    ]]></description>
		<dc:creator>Richard Mabey</dc:creator>
		<category>Guardian</category>
		<category>http://ecotopical.com/site/environment:-climate-change-|-guardian-co-uk/</category>
		<guid>http://www.guardian.co.uk/commentisfree/2013/jun/18/weather-grim-but-lets-enjoy-it</guid>
	</item>

	<item>
		<title>Albino Gorilla Was Result of Inbreeding</title>
		<link>http://ecotopical.com/ecology/#12</link>
		<pubDate>Tue, 18 Jun 2013 14:27:00 -0400</pubDate>
		<description><![CDATA[<p dir="ltr">A recently mapped genome of the famous albino gorilla Snowflake shows he was born to an uncle and a niece, a new study says.</p>]]></description>
		<dc:creator>National Geographic</dc:creator>
		<category>National Geographic</category>
		<category>http://ecotopical.com/site/national-geographic/</category>
		<guid>http://news.nationalgeographic.com/news/2013/06/130618-albino-gorilla-inbreeding-genes-science/</guid>
	</item>

	<item>
		<title>Academics earn street cred with TED Talks but no points from peers</title>
		<link>http://ecotopical.com/ecology/#13</link>
		<pubDate>Tue, 18 Jun 2013 14:14:00 -0400</pubDate>
		<description><![CDATA[TED Talks, the most popular conference and events website in the world with over 1 billion informational videos viewed, provides academics with increased popular exposure but does nothing to boost citations of their work by peers, new research has found.]]></description>
		<dc:creator>ScienceDaily</dc:creator>
		<category>ScienceDaily</category>
		<category>http://ecotopical.com/site/sciencedaily/</category>
		<guid>http://feeds.sciencedaily.com/~r/sciencedaily/~3/uiXfYXLfCUY/130618141447.htm</guid>
	</item>

	<item>
		<title>Should zoos educate the public about climate change?</title>
		<link>http://ecotopical.com/ecology/#14</link>
		<pubDate>Tue, 18 Jun 2013 13:37:00 -0400</pubDate>
		<description><![CDATA[<img src="http://s3.amazonaws.com/mongabay-images/13/z_00057.150.jpg" align="left" />Zoos are usually thought of as entertainment destinations. As a place to take the kids on a nice afternoon, they are sometimes perceived to lack the educational heft of an art museum or a theatre. However, over the past few decades many of the world's best zoos and aquariums have also worked to educate their visitors about conservation issues, in addition to funding and supporting programs in the field to save the ever-growing number of imperiled species. But as threats to the world's species mount-including climate change-many are beginning to ask what, if anything, zoos and aquariums should do to address the global environmental crisis.]]></description>
		<dc:creator>Jeremy Hance</dc:creator>
		<category>Mongabay</category>
		<category>http://ecotopical.com/site/mongabay/</category>
		<guid>http://news.mongabay.com/2013/0618-hance-zacc-warner.html</guid>
	</item>

	<item>
		<title>New Female Astronauts Show Evolution of Women in Space</title>
		<link>http://ecotopical.com/ecology/#15</link>
		<pubDate>Tue, 18 Jun 2013 13:29:00 -0400</pubDate>
		<description><![CDATA[<p>Half of NASA's newest astronaut recruits are women, but that wasn't always the case.</p>]]></description>
		<dc:creator>National Geographic</dc:creator>
		<category>National Geographic</category>
		<category>http://ecotopical.com/site/national-geographic/</category>
		<guid>http://news.nationalgeographic.com/news/2013/06/130618-space-female-astronauts-sally-ride-nasa-science/</guid>
	</item>

	<item>
		<title>Is the future of clean energy a pond of algae in every backyard? | Lou Del Bello</title>
		<link>http://ecotopical.com/ecology/#16</link>
		<pubDate>Tue, 18 Jun 2013 12:53:00 -0400</pubDate>
		<description><![CDATA[<p>The green credentials of biofuel crops have been sullied in recent years. Rienk van Grondelle believes the answer to the world's clean energy needs will be super-efficient algae</p><p>Driving through the countryside in the south of France, you would probably be charmed by the vineyards and delighted at the thought of drinking fine French wine. But when <a href="http://www.rienkvangrondelle.nl/">Rienk van Grondelle</a> looks at the same view, he envisages something completely different. Where farmers now grow vines or corn to feed animals, he sees a future landscape dotted with red ponds.</p><p>The ponds would teem with red algae for the production of "biofuels" – gases and vegetable oils made from organic waste that are considered a cleaner alternative to fossil fuels, because when burned they release less greenhouse gases than fossil fuels.</p><p>One day, van Grondelle speculates, ethanol and butanol will be produced not only from algae but directly from artificial leaves. "They would look pretty much like normal leaves, only you won't find them on a tree," he says. They would probably not even be green, he adds, but would perform the same task as natural plants: capturing light energy and transforming it into chemical energy.</p><p>Biofuels are considered a viable alternative to fossil fuels because they can be integrated into the present industrial and transportation system: they can be combined with conventional fuels without revolutionising our supply infrastructures. However, conventional biofuels such as palm oil and sugar cane have had substantial environmental impacts, especially in terms of land use. Forests and agricultural land all over the world have been converted to biofuel production, creating problems with <a href="http://www.unep-wcmc.org/medialibrary/2011/03/11/628e876f/The%20impacts%20of%20biofuel%20production%20on%20biodiversity_final_for%20release.pdf" title="">loss of biodiversity</a> and feeding local communities.</p><p>A new generation of biofuels made from engineered plants capable of more energy-efficient photosynthesis may help to solve the problem, because they would require less space to obtain the same amount of energy and if implemented at a domestic level they would save resources now used for transportation.</p><p>Van Grondelle, professor of biophysics at VU University Amsterdam, has devoted his life to that crucial moment when light hits a leaf's surface and triggers a chemical reaction to produce carbohydrates from carbon dioxide and water. "Photosynthesis is <a href="http://www.internetchemistry.com/news/2011/sep11/photosynthesis-lessons.html" title="">amazingly efficient</a>: it uses very simple molecules to exploit the power of light. And this happens in an infinitesimal fraction of a second."</p><p>This is what his research, and the last 30 years of his life, have been all about. "I am trying to understand what triggers the process and how it's regulated, so we can learn lessons from nature, mimic it in a solar device and eventually improve it."</p><p>The great advantage of harvesting light through photosynthesis rather than photovoltaic technology, says van Grondelle, is that 80% of the world's energy consumption is still based on fuels. Another advantage of biofuels is that you can store them for later use, whereas the electricity generated by solar and wind power is intermittent. "That's exactly what plants do through photosynthesis: they store energy for you."</p><p>Since the 1970s, when van Grondelle joined the biophysics group in Leiden as a PhD student, the study of photosynthesis has made great progress. As a result we now have a complete picture of how energy from light is captured by chlorophyll pigments in the cells of a leaf's surface and passes through a sequence of molecules like an electric discharge. These molecules harness the energy to convert carbon dioxide and water into oxygen and chemical fuel – food.</p><p>"Now we can engineer these complexes and figure out, relying on experiments, what changes need to be done to improve their structure and make them better," says van Grondelle. "We can modify a surface enabling it to capture a wider [range] of the light's spectrum. This way, the process produces more energy."</p><p>He points out that plants and algae have evolved to produce only enough energy to live and reproduce. "For example, if you calculate the energy return on investment of a plant, say a tree, you will see that it is not very efficient." The first step to solve this efficiency problem is to study very simple organisms such as algae.</p><p>Photosynthesis in algae is a lot more efficient than that in plants, and you can more easily genetically engineer them to enhance their ability to capture light and convert it into chemical energy.</p><p>Van Grondelle admits that it remains difficult to calculate the ultimate efficiency of a photosynthesis-based power plant while research is ongoing, but the plan is to be producing ethanol and butanol at a competitive price within 10 years.</p><p>In 2010 the European Research Council provided his team with <a href="http://www.vu.nl/en/news-agenda/news/2010/oct-dec/prestigious-erc-advanced-grant-to-professor-of-biophysics.asp" title="">€3m of funding</a> to investigate the role of proteins bound to chlorophyll in the efficiency of photosynthesis. The objective is an efficient way to make biofuels that could support a cleaner transportation system and replace natural gas in the domestic supply.</p><p>He doesn't claim that his research alone can save the world. "I believe the solution for the world's growing energy demand has got to be a combination of different technologies and political strategies."</p><p>But the price of meeting the rise in global energy demand may be very different urban and rural landscapes. "It might be difficult to imagine," Grondelle concedes, "but in a civilised society it is already widely accepted to use land for meat production or industrial agriculture." </p><p>Once the technology has been implemented on agricultural land, he says, it could be rolled out across the urban environment. "Every backyard may have a pond, or a tank, where algae are grown for domestic energy supply."</p><p>Lou Del Bello is a freelance journalist from Italy with a background in environmental issues. She is studying for an MA in science journalism at City University in London. Email her <a href="mailto:cleanenergy.lou@gmail.com">cleanenergy.lou@gmail.com</a> or follow her on Twitter <a href="https://twitter.com/LouDelBello" title="">@loudelbello</a></p><a href="http://www.guardian.co.uk/science/energy">Energy research</a><a href="http://www.guardian.co.uk/science/scienceofclimatechange">Climate change</a><a href="http://www.guardian.co.uk/environment/biofuels">Biofuels</a><a href="http://www.guardian.co.uk/environment/energy">Energy</a><a href="http://www.guardian.co.uk/environment/renewableenergy">Renewable energy</a><a href="http://www.guardian.co.uk/environment/climate-change">Climate change</a><a href="http://www.guardian.co.uk/profile/lou-del-bello">Lou Del Bello</a><a href="http://www.guardian.co.uk">guardian.co.uk</a>   2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms & Conditions</a> | <p style="clear:both" />    ]]></description>
		<dc:creator>Lou Del Bello</dc:creator>
		<category>Guardian</category>
		<category>http://ecotopical.com/site/environment:-climate-change-|-guardian-co-uk/</category>
		<guid>http://www.guardian.co.uk/science/blog/2013/jun/18/future-biofuels-pond-algae-backyard</guid>
	</item>

	<item>
		<title>Summer Hair How-To: Style with Flowers Three Ways</title>
		<link>http://ecotopical.com/ecology/#17</link>
		<pubDate>Tue, 18 Jun 2013 12:44:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://i1.wp.com/eco-chick.com/cms/wp-content/uploads/2013/06/Flower-Hair-Updo-Tutorial-Etsy-Crown.jpg"><img class="alignnone size-medium wp-image-28565" alt="Flower Hair Updo Tutorial Etsy Crown" src="http://i1.wp.com/eco-chick.com/cms/wp-content/uploads/2013/06/Flower-Hair-Updo-Tutorial-Etsy-Crown.jpg?resize=570%2C370" data-recalc-dims="1" /></a></p>
<p>Hairstyles strewn with fresh flowers are most often associated with weddings, but why shouldn't you rock this look on a daily basis if you feel like it? There are so many ways to incorporate fresh or faux blooms into your daily look, from messy hippie-chic braids to elegant updos accented with a single blossom.</p>
<p>Fresh Flower Tips</p>
<p>Before we get started on the tutorials, here are some tips for using fresh flowers in your hair:
-Leave part of the stem attached to the flower so it's easier to pin.
-Keep flowers in water until you're ready to use them
-Don't add blooms to your &#8216;do until you've totally finished styling &#8211; hairspray will cause them to wilt.</p>
<p>If you'd rather go with faux, you can find beautiful handmade flower crowns, barrettes, clips and other hair accents in virtually every color and flower type at <a href="http://etsy.com">Etsy.</a></p>
<p>Easy Romantic Scarf Updo with Flower</p>
<p><a href="http://i0.wp.com/eco-chick.com/cms/wp-content/uploads/2013/06/Flower-Hair-Updo-Tutorial-Scarf.jpg"><img class="alignnone size-full wp-image-28568" alt="Flower Hair Updo Tutorial Scarf" src="http://i0.wp.com/eco-chick.com/cms/wp-content/uploads/2013/06/Flower-Hair-Updo-Tutorial-Scarf.jpg?resize=560%2C3174" data-recalc-dims="1" /></a></p>
<p>It doesn't get much easier than this: take a pretty scarf, roll your hair up in it and tuck in a flower. You can easily pin your bangs back and tuck them under the scarf for a sweet vintage look that takes very little effort. The full tutorial, with additional tips, is at <a href="http://www.latest-hairstyles.com/tutorials/sweet-summer-romantic-scarf-updo.html?ref=home">Latest Hairstyles</a>.</p>
<p>1960s French Twist with Flowers</p>
<p><a href="http://i0.wp.com/eco-chick.com/cms/wp-content/uploads/2013/06/Flower-Hair-Updo-Tutorial-1960s.jpg"><img class="alignnone size-medium wp-image-28567" alt="Flower Hair Updo Tutorial 1960s" src="http://i0.wp.com/eco-chick.com/cms/wp-content/uploads/2013/06/Flower-Hair-Updo-Tutorial-1960s.jpg?resize=457%2C572" data-recalc-dims="1" /></a></p>
<p>Inspired by the elegant 1960s looks of the television show Mad Men, this French twist works with a wide variety of hair types and lengths. The blog <a href="http://www.sheletsherhairdown.com/2012/06/tutorial-1960s-french-twist-with.html">She Lets Her Hair Down</a> makes it a bit more casual with the addition of summer flowers.</p>
<p>Braided Flower Updo Hair Tutorial</p>
<p></p>
<p>This romantic braided updo would be easier to achieve with another person helping, but as the video proves, it's possible to DIY. Several rope braids are tucked up, rolled and securely pinned to hold them in place.</p>
<p>Bonus: Leaf Crown Tutorial
<a href="http://i0.wp.com/eco-chick.com/cms/wp-content/uploads/2013/06/Flower-Hair-Updo-Tutorial-Leaf-Crown.jpg"><img class="alignnone size-full wp-image-28566" alt="Flower Hair Updo Tutorial Leaf Crown" src="http://i0.wp.com/eco-chick.com/cms/wp-content/uploads/2013/06/Flower-Hair-Updo-Tutorial-Leaf-Crown.jpg?resize=560%2C560" data-recalc-dims="1" /></a></p>
<p>This leaf crown couldn't be easier to make, and it can be incorporated into all kinds of hairstyles. You don't require much more than a few leafy branches and a stapler. <a href="http://www.howtohairgirl.com/tag/easy-flower-crown/">Get it at How To Hair Girl</a>.</p>
<p>Top Photo: <a href="http://www.etsy.com/listing/152440891/flower-crown-floral-crown-hair-wreath?ref=sr_gallery_27&amp;ga_search_query=flower+crown&amp;ga_view_type=gallery&amp;ga_ship_to=US&amp;ga_page=2&amp;ga_search_type=all">Noon on the Moon Flower Crown</a></p>
<p>The post <a href="http://eco-chick.com/2013/06/28564/summer-hair-how-tos-flower-three-styles-with-floral-accents/">Summer Hair How-To: Style with Flowers Three Ways</a> appeared first on <a href="http://eco-chick.com">Eco-Chick</a>.</p>]]></description>
		<dc:creator>Stephanie Rogers</dc:creator>
		<category>Eco-Chick</category>
		<category>http://ecotopical.com/site/eco-chick/</category>
		<guid>http://eco-chick.com/2013/06/28564/summer-hair-how-tos-flower-three-styles-with-floral-accents/</guid>
	</item>

	<item>
		<title>Oxnard, California's Caf&amp;eacute; Nefola: Leading the Green Lunch Brigade</title>
		<link>http://ecotopical.com/ecology/#18</link>
		<pubDate>Tue, 18 Jun 2013 11:50:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://sustainablog-org.wpengine.netdna-cdn.com/files/2013/06/fresh-organic-vegetables.jpg"><img class="aligncenter size-full wp-image-15711" alt="fresh organic vegetables" src="http://sustainablog-org.wpengine.netdna-cdn.com/files/2013/06/fresh-organic-vegetables.jpg" width="500" height="333" /></a></p>
<p>In celebration of its relaunch, <a href="http://www.greenhome.com/">Greenhome.com</a>, the original online ecostore, is sharing stories of some of its customers, and their motivations for buying green. </p>
<p>Her name is Cynthia Neftin, and she is the owner of Oxnard, California-based <a href="http://www.cafenefola.com/">Café Nefola</a>, whose motto is “healthy, local, fresh and natural.” An additional tag line – “from fat to fit, this is it” – leaves returning customers and new visitors in no doubt as to the restaurant’s orientation.</p>
<p>If you need to mend your ways – and who in Oxnard, the franchise capital of California, doesn’t? – you will appreciate Café Nefola’s menu, which focuses on comestibles that are so good for you, you might literally start to vibrate when you close the door behind you.</p>
<p>When did Cynthia get her green on? After several false starts, as a manicurist and then a caterer, she moved to Oxnard, which was largely rural, and realized she wanted to own a restaurant. Or something.</p>
<p>The first restaurant was an ice cream franchise. The relationship didn’t last, but Cynthia was still stuck for the lease, so she looked around – at a rural village that was still in the formative stages – and made a vertical leap, right into a rural mindset that was already acquainted with <a href="http://sustainablog.org/2013/02/reflections-of-a-veganic-gardener/">local, fresh, and natural</a>.</p>
<p>“I had everything right here, at the tips of my fingers, and it naturally got me to where I am now.”</p>
<p>Now is a completely 21st century realization that things have to change, whether it’s eating or <a href="http://cleantechnica.com/2012/04/15/green-manufacturing/">manufacturing products</a>. Cynthia quickly found her go-to green source with Greenhome.com, which has an entire subsection devoted to green food service supplies like compostable smoothie cups and bagasse takeout containers. There is no other way to make things work. And it works for Cynthia on a very personal level as well.</p>
<p>“Having this restaurant, being green, changes the way I think when I’m out and about. It also changes the way I think about other peoples’ businesses. Personally, I’m hoping I can teach other people a little bit of awareness: that’s my personal ideal. And judging by the way the business is slowly improving, I’m sure I get through to some.”</p>
<p>Adding a caveat, she admits she doesn’t always see who she has gotten through to, or how it has affected them, but she is trying to become more aware of that, too, and capitalize on teaching tools she doesn’t always realize she has.</p>
<p>Part of her green is local sourcing. This means arugula and spinach greens, but not water chestnuts or bean sprouts. Many of her customers don’t mind the fact that some things which aren’t locally grown don’t appear on the menu. Others do. To please both factions, Cynthia occasionally brings in some non-local items like Valencia oranges from Florida to rival the region’s navel oranges. But she makes such concessions knowing that, in time, her desired clientele will accept the idea of fresh and local, which is how I started and how I want to be.”</p>
