<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>EcoTopical RSS Feed (climate)</title>
		<link>http://ecotopical.com/</link>
		<description>EcoTopical is an Environmental News Browser. Checkout the latest real time news headlines in the world of eco issues, green news and science.</description>
		<lastBuildDate>Tue, 18 Jun 2013 23:05:21 -0400</lastBuildDate>
	<item>
		<title>For Some Arctic Birds, Time of Day Is Irrelevant</title>
		<link>http://ecotopical.com/climate/#0</link>
		<pubDate>Tue, 18 Jun 2013 19:02:00 -0400</pubDate>
		<description><![CDATA[<p>When the sun never sets, the circadian clocks in four species of Arctic birds gohaywire.</p>]]></description>
		<dc:creator>National Geographic</dc:creator>
		<category>National Geographic</category>
		<category>http://ecotopical.com/site/national-geographic/</category>
		<guid>http://news.nationalgeographic.com/news/2013/06/130618-circadian-rhythm-arctic-bird-migrating-science/</guid>
	</item>

	<item>
		<title>Cheetah-Cub Robot Created: See Other Nature-Inspired Machines</title>
		<link>http://ecotopical.com/climate/#1</link>
		<pubDate>Tue, 18 Jun 2013 17:57:00 -0400</pubDate>
		<description><![CDATA[<p>A new cheetah-cub robot is just the latest in a mechanical menagerie of animal-inspired robots that climb, fly, swim, and slither.</p>]]></description>
		<dc:creator>National Geographic</dc:creator>
		<category>National Geographic</category>
		<category>http://ecotopical.com/site/national-geographic/</category>
		<guid>http://news.nationalgeographic.com/news/2013/06/120618-robot-animals-cheetah-science-technology/</guid>
	</item>

	<item>
		<title>Duwamish job training initiative produces 14 graduates funded by EPA program (WA)</title>
		<link>http://ecotopical.com/climate/#2</link>
		<pubDate>Tue, 18 Jun 2013 16:52:00 -0400</pubDate>
		<description><![CDATA[EPA program offers job training to communities impacted by Superfund cleanups&#40;Seattle&#151;June 18&#44; 2013&#41; On Tuesday&#44; June 18&#44; 14 men and women will graduate from the EPA Superfund Job Training Initiative with skills and certifications that make them eligible for jobs associated with the Lower Duwamish W...]]></description>
		<dc:creator>EPA News</dc:creator>
		<category>EPA News</category>
		<category>http://ecotopical.com/site/epa-news/</category>
		<guid>http://yosemite.epa.gov/opa/admpress.nsf/0/2A35AD35B5B0A8B985257B8E007258E9</guid>
	</item>

	<item>
		<title>Pesticides decimating dragonflies and other aquatic insects</title>
		<link>http://ecotopical.com/climate/#3</link>
		<pubDate>Tue, 18 Jun 2013 15:38:00 -0400</pubDate>
		<description><![CDATA[<img src="http://s3.amazonaws.com/mongabay-images/13/0618.pesticides.aquatic.57927.150.jpg" align="left" />While recent research (and media attention) has focused on the alleged negative impacts of pesticides on bees, the problem may be far broader according to a new study in the Proceedings of the US Academy of Sciences (PNAS). Looking at over 50 streams in Germany, France, and Australia, scientists in Europe and Australia found that pesticide contamination was capable of undercutting invertebrate biodiversity by nearly half.]]></description>
		<dc:creator>Jeremy Hance</dc:creator>
		<category>Mongabay</category>
		<category>http://ecotopical.com/site/mongabay/</category>
		<guid>http://news.mongabay.com/2013/0618-hance-pesticides-insects.html</guid>
	</item>

	<item>
		<title>The weather may be grim, but let's learn to enjoy it | Richard Mabey</title>
		<link>http://ecotopical.com/climate/#4</link>
		<pubDate>Tue, 18 Jun 2013 14:30:00 -0400</pubDate>
		<description><![CDATA[<p>The Met Office held a crisis meeting today. But why do Brits turn trivial weather nuisances into dashers of hopes?</p><p>Everyone bewildered by the seemingly unprecedented weirdness of this year's summer might spare a thought for those living in 1783, who went through another kind of trial by weather. Gilbert White of Selborne's account of the events of 23 June to 20 July is a masterpiece of deadpan gothic: "The sun, at noon, looked as blank as a clouded moon, and shed a rust coloured ferruginous light on the ground … but was lurid and blood-coloured at rising and setting. All the time the heat was so intense that the butcher's meat could hardly be eaten on the day after it was killed."</p><p>White didn't know this phenomenon was caused by a volcanic eruption in Iceland, and regarded it as just an extreme example of the British weather's intrinsic capriciousness. His daily journal shows that 1783 had already been depressingly awful. Immense rains in January, deep snow into May, cold north winds throughout the spring. The year before had been just as dismal.</p><p>Sounds familiar? A browse through centuries of graphic weather description in English writing gives a different – and oddly reassuring – perspective on the soul-sapping bleakness of the past three years. Which makes me wonder if there is an undeclared motive behind the Met Office's unprecedented decision to hold <a href="http://www.guardian.co.uk/uk/2013/jun/18/weather-experts-discuss-unusual-uk-seaons" title="">a crisis meeting this week</a> to discuss the UK's "disappointing" recent weather. We don't need any hints about the agenda: 2013 had the coolest spring for 50 years, 2012 was the wettest year "since records began", the cold winter of 2010-11 (the paralysing snowdrifts of 1979 and 1982 having, it seems, already been forgotten) is regarded as "exceptional". Jet stream shifts and Arctic ice-melt will be on the agenda, which will focus on whether we are experiencing just a short-term blip, a longer-term natural trend, or a sinister early fallout from global warming.</p><p>It will doubtless be a fascinating academic debate, but won't – indeed can't – come to any firm conclusions, given that it is concerned with such a short period. (A "trend" is defined as a consistent shift over 30 years.) Perhaps the Met Office hopes it may point a way towards better forecasting. I think the meteorological business is at last acknowledging how deeply it is involved in our cultural experience of the weather. Our national preoccupation has made the forecast part of the weather, and the forecasters have come to be regarded as oracles, not just sources of practical guidance but scapegoats when things go wrong. Sensing our heightened concerns, they may this week be undertaking a risky reading of the runes.</p><p>If so, I fear the outcome will be evasive, depressing, and miss the point of what is needed. If there is long-term change afoot in our weather, it matters not a jot to the quality of our lives whether it is part of an entirely natural cycle or a consequence of global warming. (We're way past the point where anything short of a massive programme of carbon capture could halt the latter for the next half century.) We need to learn to adapt to what is happening. This has always been especially difficult for the British.</p><p>Because we live on an island in the Atlantic storm belt, just offshore from a huge continental land mass, our meteorological lot has always been messy and erratic. We can't acclimatise, culturally or psychologically, can't reconcile ourselves to these repeated bolts from the blue. We take refuge in false memories of perpetual golden summers, and regard what, on any objective scale, would be trivial weather nuisances, as dashers of hopes and ruiners of our sense of the proper order of things.</p><p>Is it beyond the bounds of possibility that we could find ways of positively enjoying grim weather – of, in the language of cognitive behaviour therapy, "reconfiguring" it? I think there are signs we could. This week the Aldeburgh Festival <a href="http://www.guardian.co.uk/music/2013/jun/18/peter-grimes-on-the-beach-aldeburgh-festival-review" title="">has been staging Britten's opera Peter Grimes on the shoreline</a>, where it belongs, with a stiff north-easterly blowing salt on to the lips of the audience. Next week it's Glastonbury, <a href="http://www.guardian.co.uk/uk/2013/jun/15/weather-festivals" title="">where rain and mud are on the cast-list of star attractions</a>, and which has turned the wellington boot into a fashion item. Maybe we'll see a reprise of Dorothy and William Wordsworth's (early adapters) habit of going round snuggled together in a vast single topcoat.</p><p>Up here in East Anglia, on the front line of sea-level rise, the first houses on stilts are being built, reviving a common tradition of the flood-prone middle ages. If only the local farmers (already pleading for support) could get beyond their paralysed dependence on monocultures, we'd be moving in the right direction. (Any Mexican smallholder, sowing a dozen varieties of corn to cope with any contingency, would be derisory of agribusinesses' reflex of entrusting all its seeds to one genetic basket.)</p><p>Evolution itself, a long, successful negotiation with changeable climates, depends on diversity and quick-footed inventiveness. We need to get in line. At the moment it's as if, T-shirted at the umpteenth climate change rally, we've looked up and, good gracious, the weather has changed, and we'd clean forgotten our mum's advice to always take an extra layer.</p><a href="http://www.guardian.co.uk/uk/weather">Weather</a><a href="http://www.guardian.co.uk/uk/met-office">Met Office</a><a href="http://www.guardian.co.uk/science/meteorology">Meteorology</a><a href="http://www.guardian.co.uk/environment/climate-change">Climate change</a><a href="http://www.guardian.co.uk/science/scienceofclimatechange">Climate change</a><a href="http://www.guardian.co.uk/profile/richard-mabey">Richard Mabey</a><a href="http://www.guardian.co.uk">guardian.co.uk</a>   2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms & Conditions</a> | <p style="clear:both" />    ]]></description>
		<dc:creator>Richard Mabey</dc:creator>
		<category>Guardian</category>
		<category>http://ecotopical.com/site/environment:-climate-change-|-guardian-co-uk/</category>
		<guid>http://www.guardian.co.uk/commentisfree/2013/jun/18/weather-grim-but-lets-enjoy-it</guid>
	</item>

	<item>
		<title>Albino Gorilla Was Result of Inbreeding</title>
		<link>http://ecotopical.com/climate/#5</link>
		<pubDate>Tue, 18 Jun 2013 14:27:00 -0400</pubDate>
		<description><![CDATA[<p dir="ltr">A recently mapped genome of the famous albino gorilla Snowflake shows he was born to an uncle and a niece, a new study says.</p>]]></description>
		<dc:creator>National Geographic</dc:creator>
		<category>National Geographic</category>
		<category>http://ecotopical.com/site/national-geographic/</category>
		<guid>http://news.nationalgeographic.com/news/2013/06/130618-albino-gorilla-inbreeding-genes-science/</guid>
	</item>

	<item>
		<title>Should zoos educate the public about climate change?</title>
		<link>http://ecotopical.com/climate/#6</link>
		<pubDate>Tue, 18 Jun 2013 13:37:00 -0400</pubDate>
		<description><![CDATA[<img src="http://s3.amazonaws.com/mongabay-images/13/z_00057.150.jpg" align="left" />Zoos are usually thought of as entertainment destinations. As a place to take the kids on a nice afternoon, they are sometimes perceived to lack the educational heft of an art museum or a theatre. However, over the past few decades many of the world's best zoos and aquariums have also worked to educate their visitors about conservation issues, in addition to funding and supporting programs in the field to save the ever-growing number of imperiled species. But as threats to the world's species mount-including climate change-many are beginning to ask what, if anything, zoos and aquariums should do to address the global environmental crisis.]]></description>
		<dc:creator>Jeremy Hance</dc:creator>
		<category>Mongabay</category>
		<category>http://ecotopical.com/site/mongabay/</category>
		<guid>http://news.mongabay.com/2013/0618-hance-zacc-warner.html</guid>
	</item>

	<item>
		<title>New Female Astronauts Show Evolution of Women in Space</title>
		<link>http://ecotopical.com/climate/#7</link>
		<pubDate>Tue, 18 Jun 2013 13:29:00 -0400</pubDate>
		<description><![CDATA[<p>Half of NASA's newest astronaut recruits are women, but that wasn't always the case.</p>]]></description>
		<dc:creator>National Geographic</dc:creator>
		<category>National Geographic</category>
		<category>http://ecotopical.com/site/national-geographic/</category>
		<guid>http://news.nationalgeographic.com/news/2013/06/130618-space-female-astronauts-sally-ride-nasa-science/</guid>
	</item>

	<item>
		<title>Is the future of clean energy a pond of algae in every backyard? | Lou Del Bello</title>
		<link>http://ecotopical.com/climate/#8</link>
		<pubDate>Tue, 18 Jun 2013 12:53:00 -0400</pubDate>
		<description><![CDATA[<p>The green credentials of biofuel crops have been sullied in recent years. Rienk van Grondelle believes the answer to the world's clean energy needs will be super-efficient algae</p><p>Driving through the countryside in the south of France, you would probably be charmed by the vineyards and delighted at the thought of drinking fine French wine. But when <a href="http://www.rienkvangrondelle.nl/">Rienk van Grondelle</a> looks at the same view, he envisages something completely different. Where farmers now grow vines or corn to feed animals, he sees a future landscape dotted with red ponds.</p><p>The ponds would teem with red algae for the production of "biofuels" – gases and vegetable oils made from organic waste that are considered a cleaner alternative to fossil fuels, because when burned they release less greenhouse gases than fossil fuels.</p><p>One day, van Grondelle speculates, ethanol and butanol will be produced not only from algae but directly from artificial leaves. "They would look pretty much like normal leaves, only you won't find them on a tree," he says. They would probably not even be green, he adds, but would perform the same task as natural plants: capturing light energy and transforming it into chemical energy.</p><p>Biofuels are considered a viable alternative to fossil fuels because they can be integrated into the present industrial and transportation system: they can be combined with conventional fuels without revolutionising our supply infrastructures. However, conventional biofuels such as palm oil and sugar cane have had substantial environmental impacts, especially in terms of land use. Forests and agricultural land all over the world have been converted to biofuel production, creating problems with <a href="http://www.unep-wcmc.org/medialibrary/2011/03/11/628e876f/The%20impacts%20of%20biofuel%20production%20on%20biodiversity_final_for%20release.pdf" title="">loss of biodiversity</a> and feeding local communities.</p><p>A new generation of biofuels made from engineered plants capable of more energy-efficient photosynthesis may help to solve the problem, because they would require less space to obtain the same amount of energy and if implemented at a domestic level they would save resources now used for transportation.</p><p>Van Grondelle, professor of biophysics at VU University Amsterdam, has devoted his life to that crucial moment when light hits a leaf's surface and triggers a chemical reaction to produce carbohydrates from carbon dioxide and water. "Photosynthesis is <a href="http://www.internetchemistry.com/news/2011/sep11/photosynthesis-lessons.html" title="">amazingly efficient</a>: it uses very simple molecules to exploit the power of light. And this happens in an infinitesimal fraction of a second."</p><p>This is what his research, and the last 30 years of his life, have been all about. "I am trying to understand what triggers the process and how it's regulated, so we can learn lessons from nature, mimic it in a solar device and eventually improve it."</p><p>The great advantage of harvesting light through photosynthesis rather than photovoltaic technology, says van Grondelle, is that 80% of the world's energy consumption is still based on fuels. Another advantage of biofuels is that you can store them for later use, whereas the electricity generated by solar and wind power is intermittent. "That's exactly what plants do through photosynthesis: they store energy for you."</p><p>Since the 1970s, when van Grondelle joined the biophysics group in Leiden as a PhD student, the study of photosynthesis has made great progress. As a result we now have a complete picture of how energy from light is captured by chlorophyll pigments in the cells of a leaf's surface and passes through a sequence of molecules like an electric discharge. These molecules harness the energy to convert carbon dioxide and water into oxygen and chemical fuel – food.</p><p>"Now we can engineer these complexes and figure out, relying on experiments, what changes need to be done to improve their structure and make them better," says van Grondelle. "We can modify a surface enabling it to capture a wider [range] of the light's spectrum. This way, the process produces more energy."</p><p>He points out that plants and algae have evolved to produce only enough energy to live and reproduce. "For example, if you calculate the energy return on investment of a plant, say a tree, you will see that it is not very efficient." The first step to solve this efficiency problem is to study very simple organisms such as algae.</p><p>Photosynthesis in algae is a lot more efficient than that in plants, and you can more easily genetically engineer them to enhance their ability to capture light and convert it into chemical energy.</p><p>Van Grondelle admits that it remains difficult to calculate the ultimate efficiency of a photosynthesis-based power plant while research is ongoing, but the plan is to be producing ethanol and butanol at a competitive price within 10 years.</p><p>In 2010 the European Research Council provided his team with <a href="http://www.vu.nl/en/news-agenda/news/2010/oct-dec/prestigious-erc-advanced-grant-to-professor-of-biophysics.asp" title="">€3m of funding</a> to investigate the role of proteins bound to chlorophyll in the efficiency of photosynthesis. The objective is an efficient way to make biofuels that could support a cleaner transportation system and replace natural gas in the domestic supply.</p><p>He doesn't claim that his research alone can save the world. "I believe the solution for the world's growing energy demand has got to be a combination of different technologies and political strategies."</p><p>But the price of meeting the rise in global energy demand may be very different urban and rural landscapes. "It might be difficult to imagine," Grondelle concedes, "but in a civilised society it is already widely accepted to use land for meat production or industrial agriculture." </p><p>Once the technology has been implemented on agricultural land, he says, it could be rolled out across the urban environment. "Every backyard may have a pond, or a tank, where algae are grown for domestic energy supply."</p><p>Lou Del Bello is a freelance journalist from Italy with a background in environmental issues. She is studying for an MA in science journalism at City University in London. Email her <a href="mailto:cleanenergy.lou@gmail.com">cleanenergy.lou@gmail.com</a> or follow her on Twitter <a href="https://twitter.com/LouDelBello" title="">@loudelbello</a></p><a href="http://www.guardian.co.uk/science/energy">Energy research</a><a href="http://www.guardian.co.uk/science/scienceofclimatechange">Climate change</a><a href="http://www.guardian.co.uk/environment/biofuels">Biofuels</a><a href="http://www.guardian.co.uk/environment/energy">Energy</a><a href="http://www.guardian.co.uk/environment/renewableenergy">Renewable energy</a><a href="http://www.guardian.co.uk/environment/climate-change">Climate change</a><a href="http://www.guardian.co.uk/profile/lou-del-bello">Lou Del Bello</a><a href="http://www.guardian.co.uk">guardian.co.uk</a>   2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms & Conditions</a> | <p style="clear:both" />    ]]></description>
		<dc:creator>Lou Del Bello</dc:creator>
		<category>Guardian</category>
		<category>http://ecotopical.com/site/environment:-climate-change-|-guardian-co-uk/</category>
		<guid>http://www.guardian.co.uk/science/blog/2013/jun/18/future-biofuels-pond-algae-backyard</guid>
	</item>

	<item>
		<title>Common aid standards and certification stir debate</title>
		<link>http://ecotopical.com/climate/#9</link>
		<pubDate>Tue, 18 Jun 2013 12:19:00 -0400</pubDate>
		<description><![CDATA[A drive to create a common set of standards and a certification scheme for humanitarian organisations has received a mixed welcome.]]></description>
		<dc:creator>SciDev</dc:creator>
		<category>SciDev</category>
		<category>http://ecotopical.com/site/scidev/</category>
		<guid>http://www.scidev.net/en/science-and-innovation-policy/news/common-aid-standards-and-certification-stir-debate-.html?utm_source=link&amp;utm_medium=rss&amp;utm_campaign=en_news</guid>
	</item>

	<item>
		<title>Mobile phone data are a treasure-trove for development</title>
		<link>http://ecotopical.com/climate/#10</link>
		<pubDate>Tue, 18 Jun 2013 11:50:00 -0400</pubDate>
		<description><![CDATA[Existing call-data records can be analysed to improve decision-making, say Paul van der Boor and Amy Wesolowski.]]></description>
		<dc:creator>SciDev</dc:creator>
		<category>SciDev</category>
		<category>http://ecotopical.com/site/scidev/</category>
		<guid>http://www.scidev.net/en/science-and-innovation-policy/capacity-building/opinions/mobile-phone-data-are-a-treasure-trove-for-development.html?utm_source=link&amp;utm_medium=rss&amp;utm_campaign=en_opinions</guid>
	</item>

	<item>
		<title>Ribbon-Cutting Ceremony and Family Fun Activities Set for Installation of EPA Solar-Powered Air Moni...</title>
		<link>http://ecotopical.com/climate/#11</link>
		<pubDate>Tue, 18 Jun 2013 11:46:00 -0400</pubDate>
		<description><![CDATA[DURHAM&#44; NC  &#150; A ribbon&#45;cutting ceremony for an innovative solar&#45;paneled air monitoring system&#44; incorporated into a park bench made from recycled milk jugs&#44; will be held at 10 a.m. June 22 at Durham County Library South Regional. The prototype monitoring system developed by the U.S. Environment...]]></description>
		<dc:creator>EPA News</dc:creator>
		<category>EPA News</category>
		<category>http://ecotopical.com/site/epa-news/</category>
		<guid>http://yosemite.epa.gov/opa/admpress.nsf/0/CC82C68CFCF338F785257B8E005664F8</guid>
	</item>

	<item>
		<title>Germany leans on EU states to weaken car emissions law</title>
		<link>http://ecotopical.com/climate/#12</link>
		<pubDate>Tue, 18 Jun 2013 11:08:00 -0400</pubDate>
		<description><![CDATA[<p>Germany has stepped up the pressure on governments to water down limits on vehicle emissions</p><p>Senior members of the German government have warned EU member states that German automakers could scale back or scrap production plans in their countries unless they support weakened carbon emissions rules, according to diplomatic sources.</p><p>With EU governments and lawmakers aiming to finalise the rules next week, which most of the 27 member states back, Germany has stepped up the pressure on them to water down <a href="http://www.guardian.co.uk/environment/2012/jun/07/new-cars-europe-carbon-emissions-limit" title="">limits on vehicle emissions</a> to protect the country's mighty car industry, particularly luxury makers such as BMW and Daimler.</p><p>The sources added that some calls warning EU member states of possible consequences have come from members of Chancellor Angela Merkel's office.</p><p>Her office declined to comment.</p><p>One EU diplomat said Berlin had reminded Lisbon of Portugal's €78bn eurozone bailout, which was heavily financed by Germany, in its bid to convince the country to drop its opposition to softer limits.</p><p>"They have tried everything at the highest level to pressure member states, in particular countries in the bailout club, to support their proposals," said the diplomat, who spoke on condition of anonymity.</p><p>"Germany seems hell-bent on pressing its interests. Even countries that are generally pro-German feel that they are going too far."</p><p>A German government source denied that Berlin had put particular pressure on countries that have received EU financial aid, and said its aim was to protect jobs in the EU auto sector.</p><p>"Our strategy is to focus on France, Britain and Italy as the big car producing countries, and on the countries which have important supply industries," the source said.</p><p>"They should all be together in this fight. We should not drive jobs out of Europe at a moment of high unemployment."</p><p>Germany's position is backed by a handful of central European countries with domestic auto production, but France, Britain and Italy are opposed, EU sources say.</p><p>The proposal from the European commission, the EU's executive, would set a <a href="http://www.guardian.co.uk/environment/2012/jun/07/new-cars-europe-carbon-emissions-limit" title="">goal of 95n of carbon dioxide per kilometre</a> (g/km) as an average for all new vehicles sold in Europe from 2020.</p><p>Each manufacturer is assigned an individual target to take account of the nature of their fleet and their record of past cuts.</p><p>But making less-polluting cars is costly and restricts profit margins, which is why major German manufacturers want to delay the stricter rules.</p><p>The legal changes demanded by Berlin would allow luxury makers to continue selling more powerful – and profitable – models in Europe after 2020, when the new EU emission limits will take effect.</p><p>Under the plan, carmakers would be allowed to carry over credits to pollute that were accrued before the new rules kick in.</p><p>Known as supercredits, these permits are earned if manufacturers make some very low-emissions vehicles, such as electric cars, which German firms are making to meet a separate national target.</p><p>The problem is that if they manage to hold on to a glut of supercredits, they can carry on making higher emissions models, and emissions levels will fail to meet the 2020 95 g/km target.</p><p>An internal European commission document, seen by Reuters, on the latest German proposal says its plan "could result in a net increase in greenhouse gas emissions, increased oil and fuel use and reduced energy security."</p><p>Germany and its carmakers say the flexibility they want is essential for spurring innovation, but critics say the changes amount to major loopholes in the rules.</p><p>An EU source said the German proposal would delay achievement of the 95 g/km target until 2023 for those carmakers who made use of the accrued credits.</p><p>No-one from BMW was immediately available for comment. A spokesman for Daimler denied the company had played any part in any threats, direct or indirect, made to EU member states.</p><p>In the past, the car industry has exaggerated the difficulty of EU targets, environmentalists say, and they need to <a href="http://www.guardian.co.uk/money/2013/mar/24/consumer-groups-vehicle-emissions" title="">innovate to find ways to cut emissions</a> to stay ahead of a global trend.</p><p>The <a href="http://www.guardian.co.uk/environment/2013/mar/29/obama-epa-rules-gasoline-car-emissions" title="">United States has agreed fuel efficiency standards</a>, though they lag Europe, while China, where smog has stirred social unrest, is increasingly aware of the implications of vehicle emissions for <a href="http://www.guardian.co.uk/environment/chinas-choice/2013/jun/18/pollution-china" title="">air pollution</a>.</p><p>In 2008, after dire predictions of factory closures and mass job losses, the <a href="http://www.guardian.co.uk/environment/2008/dec/02/travel-and-transport-carbon-emissions" title="">European Union agreed a limit of 130 g/km</a> to be phased in between 2012 and 2015.</p><p>Average emissions were already down to 132.2 g/km in 2012, the EU's European Environment Agency said, meaning the target is on course to be met early, prompting accusations that the industry cried wolf in order to weaken the rules.</p><p>Germany as a whole is at the upper end of the EU emissions range, with emissions of 147 g/km in 2011, according to the non-profit International Council on Clean Transportation (ICCT).</p><p>At the lower end are nations including the Netherlands, which has given tax breaks for fuel-efficient vehicles, and Denmark, which has led a wider push for energy efficiency.</p><a href="http://www.guardian.co.uk/environment/carbon-emissions">Carbon emissions</a><a href="http://www.guardian.co.uk/environment/climate-change">Climate change</a><a href="http://www.guardian.co.uk/business/automotive-industry">Automotive industry</a><a href="http://www.guardian.co.uk/world/germany">Germany</a><a href="http://www.guardian.co.uk/world/europe-news">Europe</a><a href="http://www.guardian.co.uk/world/eu">European Union</a><a href="http://www.guardian.co.uk">guardian.co.uk</a>   2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. | Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms & Conditions</a> | <p style="clear:both" />    ]]></description>
		<dc:creator>Guardian</dc:creator>
		<category>Guardian</category>
		<category>http://ecotopical.com/site/environment:-climate-change-|-guardian-co-uk/</category>
		<guid>http://www.guardian.co.uk/environment/2013/jun/18/germany-eu-car-emissions-law</guid>
	</item>

	<item>
		<title>EU labels another pesticide as bad for bees</title>
		<link>http://ecotopical.com/climate/#13</link>
		<pubDate>Tue, 18 Jun 2013 11:07:00 -0400</pubDate>
		<description><![CDATA[A widely used insect nerve agent has been labelled a "high acute risk" to honeybees by the European Food Safety Authority (EFSA). A similar assessment by the EFSA on three other insecticides preceded the suspension of their use in the European Union.]]></description>
		<dc:creator>Jeremy Hance</dc:creator>
		<category>Mongabay</category>
		<category>http://ecotopical.com/site/mongabay/</category>
		<guid>http://news.mongabay.com/2013/0618-gen-fipronil.html</guid>
	</item>

	<item>
		<title>New York City may mandate composting of food scraps to cut garbage bill</title>
		<link>http://ecotopical.com/climate/#14</link>
		<pubDate>Tue, 18 Jun 2013 08:38:00 -0400</pubDate>
		<description><![CDATA[The mayor of New York, Michael Bloomberg, is preparing to roll out a new composting plan for the city, aimed at diverting some of the 100,000 tons of food scraps that ends up in landfill every year.]]></description>
		<dc:creator>Rhett Butler</dc:creator>
		<category>Mongabay</category>
		<category>http://ecotopical.com/site/mongabay/</category>
		<guid>http://news.mongabay.com/2013/0618-gen-nyc-composting.html</guid>
	</item>

	<item>
		<title>What Sickens People in Oil Spills, and How Badly, Is Anybody's Guess</title>
		<link>http://ecotopical.com/climate/#15</link>
		<pubDate>Tue, 18 Jun 2013 07:00:00 -0400</pubDate>
		<description><![CDATA[
    
            
                    There are no clear federal guidelines for chemical exposure at oil spills, and no studies to understand the long term dangers to human health.        
        


    
            
                    <p>By Lisa Song</p>
        
        

<p>Since 2010, at least three ruptured pipelines have spilled oil into U.S. neighborhoods, forcing officials to decide quickly whether local residents would be harmed if they breathed the foul air. But because there are no clear federal guidelines saying if or when the public should be evacuated during an oil spill, health officials had to use a patchwork of scientific and regulatory data designed for other situations.</p>
<p>As a result, residents of the three communities received different levels of protection.</p>
<p>No houses were evacuated in Salt Lake City, Utah, where a ruptured pipeline leaked 33,000 gallons of medium grade crude oil before it was discovered on the morning of June 12, 2010. The oil ran down Red Butte Creek, past neighborhoods where windows were left open in the summer heat. The fumes, which are known to cause drowsiness, left some people so lethargic that they didn't wake up until after noon.</p>
<p>In Marshall, Mich. officials called for a voluntary evacuation after more than a million gallons of heavy Canadian crude spilled into the Kalamazoo River on July 25, 2010. But they agonized over the decision for four days before making that recommendation.</p>
<p>In Mayflower, Ark. authorities quickly evacuated 22 families after a broken pipeline leaked about 200,000 gallons of heavy crude on March 29, 2013. But people living in the same subdivision, just a few blocks away, were not asked to leave. Neither were the residents of the lakeside community where the oil eventually pooled and where the cleanup continues today.</p>

      See Also: 
    
            
                    <a href="http://insideclimatenews.org/news/20130508/arkansas-residents-sick-exxon-oil-spill-are-their-own">Arkansas Residents Sick From Exxon Oil Spill Are on Their Own</a>        
              
                    <a href="http://insideclimatenews.org/news/20130502/arkansas-oil-spill-shatters-american-dream-families-still-displaced-new-homes">Arkansas Oil Spill Shatters American Dream of Families Still Displaced From New Homes</a>        
        

<p><a href="http://insideclimatenews.org/news/20130618/what-sickens-people-oil-spills-and-how-badly-anybodys-guess" target="_blank">read more</a></p>]]></description>
		<dc:creator>Lisa Song</dc:creator>
		<category>InsideClimate</category>
		<category>http://ecotopical.com/site/inside-climate/</category>
		<guid>http://feedproxy.google.com/~r/solveclimate/blog/~3/U0JGbNHh0XY/what-sickens-people-oil-spills-and-how-badly-anybodys-guess</guid>
	</item>

	<item>
		<title>Weather experts to discuss unusual UK seasons</title>
		<link>http://ecotopical.com/climate/#16</link>
		<pubDate>Tue, 18 Jun 2013 03:18:00 -0400</pubDate>
